Choose the Right Management Package
Services Offered |
Core Management Plan(1–2 Properties) |
Portfolio Preferred Plan(3+ Properties) |
|---|---|---|
| Monthly Management Fee | 5% of rent or $100 minimum | 4% of rent or $80 minimum |
| Marketing Fee | $600 | $500 |
| Account Setup Fee | $0 | $0 |
| Pre-Onboarding Inspection | $0 | $0 |
| Owner Portal Access | $0 | $0 |
| Monthly Owner Statement | $0 | $0 |
| ACH Owner Payment | $0 | $0 |
| HOA & City Code Compliance Coordination | $0 | $0 |
| Owner-Requested Routine Inspection | $100 | $100 |
| Move-out Inspection | $0 | $0 |
| Home Maintenance Support | $0 | $0 |
| Lease Renewal | $0 | $0 |
| Eviction Assistance | $500 | $500 |
| Utility Management | $100 (optional) | $100 (optional) |
| 1099/EOY Statement | $0 | $0 |
| Withdrawal During Active marketing | $300 | $300 |
| Withdrawal After Tenant Placement* Due to Service Dissatisfation | $0** | $0** |
| * Tenant placement refers to an approved tenant signing a lease agreement. | ||
| ** Applies only when management services are terminated due to dissatisfaction with our services. | ||
| Get Started | Get Started | |

